Malizitsani GPS GNSS ya GNSS ndi Rover And008 Channels Hi Cirter V200 RTK
Kulondola Kwambiri ndi Kulondola
Okonzeka ndi chimbudzi chambiri cha Andtenna, chimawonjezera mbali yokhazikika yokweza mphamvu ndikusungabe kukhalabe ndi phindu lokwanira ma Satellites okwera okwera.
Kukhazikika Kwambiri
Hi-Charter Hi-kukonza zimathandizira kulumikizana kosalekeza komanso zotsatira zabwino ngakhale mutataya chizindikiro mukamagwiritsa ntchito malo osungira nyama kapena vrs.
Kukhazikika Kwambiri
Okonzeka ndi nkhani ya EPP-yopepuka ya mphamvu ya anti-wamphamvu, kugwedezeka komanso kutsutsana ndi ndodo yolimba komanso ndodo yolimba yomwe ingasungunuke ndi 1.25 m, ndikupangitsa kuti ikhale yolimba komanso yonyamula mu ntchito yamunda.
Kusinthasintha kwakukulu
Zimatha kubweretsa zotsatira zolondola komanso zodalirika komanso zimathandizira kulimbikitsa ntchito yothandizana ndi im ndi imu ndi algorithm.
Chifanizo
| Kusintha kwa GNSS | Chiwerengero cha njira: 1408 | ||
| BDS: B1 / B2 / B3 / B1C / B2a | |||
| GPS: L1 / L2 / L5 / L2C | |||
| Glonass: l1 / l2 / l3 | |||
| Galilieo: E1 / E5 Altboc / E5a / E5B / E6 | |||
| SBAS: L1 / L5 | |||
| Qzss: L1 / L2 / L5 / L6 | |||
| Mtundu wa mawu | ASCII: NMEA-0183, nambala ya Binary | ||
| Kukhazikitsa pafupipafupi | 1Hz ~ 20hz | ||
| Mawonekedwe a data | GNS, Rinex Fayilo Yabwino Kwambiri | ||
| Mtundu wa kusiyana | CMR, RTCM2.x, RTCM3.0, RTCM3.2 | ||
| Ma network mode | Vrs, FKP, Mac; Phintrip Protocol | ||
| Kusintha kwa System | opareting'i sisitimu | Dongosolo logwira ntchito | |
| Yambani Nthawi | Masekondi atatu | ||
| Kusunga kwa Data | Omangidwa-mu 8GB Rom, imathandizira kusungidwa kwachangu kwa deta ya Static | ||
| Kulondola komanso kudalirika | RTK akulondola | Ndege: ± (8 + 1 × 10-6d) mm (d ndi mtunda pakati pa mfundo zoyezera) | |
| Kukweza: ± (15 + 1 × 10-6d) mm (d ndi mtunda pakati pa mfundo zoyezera) | |||
| Chiwerengero chokhazikika | Ndege: ± (2.5 + 0,5 × 10-6d) mm (d ndi mtunda pakati pa mfundo zoyezera) | ||
| Kukweza: ± (5 + 0,5 × 10-6d) mm (d ndi mtunda pakati pa mfundo zoyezera) | |||
| DGPS Kukhazikitsa Kulondola | Kulondola kwa ndege: ± 0.25m + 1ppm; Kulondola kulondola: ± 0,50M + 1PPM | ||
| SBAS Kukhazikitsa Kulondola | 0.5m | ||
| Kuyambitsa Nthawi | <Masekondi 10 | ||
| Kukhazikitsa kudalirika | > 99.99% | ||
| Gulu | I / o doko | USB Type-C Interface, Smu mawonekedwe | |
| Kulumikizana kwa 4G 4G | Omangidwa-Khadi la Esim4, kuphatikiza pazaka zitatu pa intaneti, mutha kulumikizana ndi intaneti pambuyo | ||
| Kuyankhulana kwa WiFi | 802.11 A / B / N / Ndondomeko ya Makasitomala, ikhoza kupereka ntchito ya Wifi Hotspot | ||
| Kuyankhulana Bluetooti | Bluetooth® 4.2 / 2.1 + EDR, 2.4GHz | ||
| Omangidwa-Mu Studiver Strat: | |||
| Mphamvu: 0.5W / 1w / 2w | |||
| Gulu la Frequency: 410mhz ~ 470mhz | |||
| Protocol: chandamale, trimtalk450, trimekimaii, transeot, kumwera, CHC | |||
| Kuchuluka kwa njira: 116 (16 yomwe ingakonzedwe) | |||
| matenda | Kuwira kwa electronic | Zindikirani zanzeru | |
| Kuyeza kwa Tail | Omangidwa mogwirizana kwambiri, kubwezeredwa kokha, 8mm + 0.7mm / ° One-° | ||
| Mawonekedwe ogwiritsa ntchito | batani | Batani lamphamvu | |
| Kuwala kwa Adminatotor | Magetsi a satellite, magetsi owunikira, magetsi amphamvu | ||
| Web UI | Tsamba lopangidwa patsamba la intaneti kuti muzindikire | ||
| Ntchito ntchito | Mawonekedwe apamwamba | Ntchito ya OTG, NFC IGRS, kuyanjana kwa Webui, U disk filmwan | |
| Ntchito yanzeru | Ntchito ya OTG, NFC IGRS, kuyanjana kwa Webui, U disk filmwan | ||
| Ntchito Yakutali | Nkhani ikukankha, kukweza pa intaneti, kuwongolera kutali | ||
| Ntchito yamoto | Madandaulo a Zida, Ntchito Zapadera, Ntchito Zogwirizana, Kusanthula kwa Data | ||
| Makhalidwe Athupi | Batiri lankhondo | Omangidwa-Ithiam Battery 6800Mah / 7.4V, mafoni ogwirira ntchito ogwirira ntchito ndi oposa maola 10 | |
| Mphamvu yakunja | Kuthandizira USB Port Cardr ndi Mphamvu yakunja | ||
| kukula | Φ13mmx67mm | ||
| kulemera | ≤0.8kg ndi batri | ||
| Kumwa mphamvu | 4.2w | ||
| malaya | Chipolopolo chimapangidwa ndi magnesium alloy zinthu | ||
| Makhalidwe Achilengedwe | Dustproof ndi madzi | Ip68 | |
| Anti-kugwa | Kukana kugwetsa kwachilengedwe kwa ndodo ya 2m yoyezera | ||
| Chinyezi | 100% yosagwirizana | ||
| Kutentha | -30ºC ~ + 70ºC | ||
| Kutentha | -40ºC ~ + 80ºC | ||
Lembani uthenga wanu pano ndikutumiza kwa ife











