Global Version 1608 Channels EFIX F7 Imu Pocket Gnss GPS
Kukula kwa kanjedza, kumakwanira zonse m'manja mwanu
Kukwanira bwino m'manja,
0.73kg yokha
Zapangidwira kuti zitheke.
Thandizo lathunthu la nyenyezi, ndi injini ya RTK yapamwamba: yachangu, yolondola, komanso yodalirika
GPS, GLONASS, Galileo, BeiDou ndi QZSS, 1608 amawonetsa mayendedwe kuti awatsatire onse.
Kulondola kwa mamilimita mpaka centimita chifukwa cha algorithm yapamwamba ya RTK.
Kuthekera kolimbana ndi kusokoneza komanso kuchepetsa njira zambiri kumapangitsa kulondola kukhala kodalirika komanso kokhazikika.
GNSS+IMU yophatikizidwa mokwanira kuti igwire bwino ntchito
Khalani olondola ngakhale F7 sikugwira ntchito.
Fikirani komwe kuli kovuta kapena kowopsa kuchita malo okhazikika, kapena nthawi yomwe mukufuna kuti mupulumutsidwe.
Sinthani magwiridwe antchito ndi 20% ~ 30%.
Kuwongolera batire mwanzeru, mpaka 12h RTK kugwira ntchito.
Kugwiritsa ntchito mphamvu moyenera kumathandizira kugwira ntchito maola 12 mumayendedwe a RTK kapena maola 15 mumalowedwe osasunthika.
F7 imathandizira kulipiritsa kuchokera kubanki yamagetsi yam'manja, kulola kuti ijangidwenso nthawi iliyonse komanso kulikonse.
FC2 Data Controller
5.5" Chojambula chojambula chamtundu, kuwala kwa dzuwa kumawerengeka.
Core 2.0 GHz CPU, 4+64G Memory, Android 8.1 OS.
Batire ya 6,500 mA yogwira ntchito tsiku lonse.
Support: Bluetooth, Wi-Fi, Mobile network 2G/3G/4G, NFC.
IP67 chitetezo ku fumbi ndi madzi.
Pulogalamu ya EField
eField ndi pulogalamu yomwe ili ndi zochitika zonse, mwachidwi komanso mwaukadaulo yopangidwira ntchito zolondola kwambiri monga kufufuza, uinjiniya, kupanga mapu, kusonkhanitsa deta ya GIS, ndi kugawana misewu, ndi zina zotero. Productivity ndiye chofunika kwambiri pa eField.
Zochita / ntchito zosiyanasiyana.
Zosavuta kugwiritsa ntchito.
Zida zojambula bwino.
Zinthu zamsewu zodzaza kwambiri.
Cloud Service.
Kufotokozera
Njira | 1608 njira |
GPS | L1C/A,L2/C, L2P(Y), L5 |
GLONASS | L1, L2 |
Galileo | E1, E5a, E5b, E6* |
BeiDou | B1, B2l, B3l, B1C, B2a, B2b |
Mtengo wa QZSS | L1, L2, L5, L6* |
PPP | B2b-PPP |
Mtengo wa SBAS | L1,L2 |
Zolondola za GNSS | |
Real time kinematics (RTK) | Yopingasa: 8 mm+ 1 ppm RMS Oyima: 15 mm+ 1 ppm RMS Nthawi yoyambira: <10s Kukhazikika:> 99.9% |
Post-processing kinematics (PPK) | Yopingasa: 3 mm + 1 ppm RMS Oyima: 5 mm + 1 ppm RMS |
Post - processing static | Yopingasa: 2.5 mm + 0.5 ppm RMS Oyima: 5 mm+ 0.5 ppm RMS |
Kusiyana kwa code | Yopingasa: 0.4 m RMS Oyima: 0.8m RMS |
Zodziyimira pawokha | Chopingasa: 1.5m RMS Oyima: 3.0 m RMS |
Mtengo wa malo | 1Hz, 5Hz ndi 10Hz |
Nthawi yoyamba kukonza | Coldstart: <45 s Nthawi yoyambira: <10s Kupezanso siginecha: <1s |
Mtengo wapatali wa magawo RTK | Kukayikitsa kowonjezera kopingasa kwa pole-tit nthawi zambiri kupendekera kosachepera 10 mm + 0.7mm/° |
Zida zamagetsi | |
Kukula (LxWx H) | 119mmx119mmx85mm(4.7 inx4.7 inx 3.3 in) |
Kulemera | 0.77kg (1 .60 Ib) |
Chilengedwe | Kugwira ntchito: -40°C mpaka +65°C (-40°F mpaka +149°F) Kusungirako: -40°C mpaka +85°C (-40°F mpaka +185°F) |
Chinyezi | 100% condensation |
Chitetezo cha ingress | IP67 yopanda madzi komanso yopanda fumbi, chitetezo kuchokera pa kumizidwa kwakanthawi mpaka kuya kwa mita imodzi |
Kugwedezeka | Pulumutsani pamtunda wa mita 2 |
Sensa yopendekera | IMU yopanda ma calibration kuti mubweze ndalama zopendekeka.Chitetezo cha maginito sokoneza |
Front gulu | 4 Mawonekedwe a LED, 2 Buttom |
Kuyankhulana ndi Kujambula kwa Data | |
| |Wifi | 802.11 b/g/n, njira yofikira |
Bluetooth⑧ | V4.1 |
Madoko | 1 x USB Type-C port (kutsitsa deta, kulipiritsa firmware update) 1 x UHF doko la mlongoti (TNC wamkazi) |
Wailesi ya UHF | Standard Internal Rx/Tx: 410- 470 MHzKutumiza Mphamvu: 0.5W ndi 1W Protocol: EFIX, Transparent, TT450 Satel Range: Wamba 3km, mpaka 8km ndi mikhalidwe yabwino |
Mawonekedwe a data | Kulowetsa ndi kutulutsa kwa CMR RTCM 2.x, RTCM 3.x zolowetsa ndi zotuluka Zotsatira za NMEA 0183 HCN, HRC ndi RINEX static akamagwiritsa NTRIP Client (pa PDA network) |
Kusungirako deta | 8 GB kukumbukira kwakukulu |
Zamagetsi | |
Kugwiritsa ntchito mphamvu | 2.2W (kutengera makonda a ogwiritsa ntchito) |
Mphamvu ya batri ya Li-ion | Batire yomangidwa mkati yosachotsedwa ndi 6800 mAh |
Nthawi yogwira ntchitopa batire yamkati | RTK Rover: mpaka 24 h UHF RTK Base: mpaka 10.5h Static: mpaka 25h |
Mphamvu zakunja | 5V/2A |