Makina okwera 1408 a IMU COURD AMENS FRECK5
Hi-RTP Global PPP
Kupanga kwamphamvu kwawonjezedwa ndi ntchito ya Hi-Rirp Global World Orcent yoperekedwa ndi Hi-chandamale. Kuthandiza ogwiritsa ntchito kuti agwire ntchito kunja kwa malo akumidzi kapena akutali kulikonse padziko lapansi.
HD yolumikizira zosewerera
Chophimba cha BD omwe adapangidwa kumene, chomwe chili ndi utoto wa RGB ndipo chikulimba, chili ndi 1.3 "ndi 240 * 240. Ogwiritsa ntchito amatha kuyang'ana mwachangu ndikukhazikitsa mwayi wolandila pa ntchito yosavuta.
Kusinthira Kafukufuku Wokhala ndi IMU
Makasitomala amapindula ndi matchulidwe omasuka kuti tisungunuke. Mukafika mfundo zowunikira, muyambitse opareshoni. Poyerekeza ndi kuwira, kukulitsani kuchita bwino ndi 20%.
Chifanizo
|
Kusintha kwa GNSS | Chiwerengero cha njira: 1408 | ||
| BDS: B1 / B2 / B3 / B1C / B2a | |||
| GPS: L1 / L2 / L5 / L2C | |||
| Glonass: l1 / l2 / l3 | |||
| Galilieo: E1 / E5 Altboc / E5a / E5B / E6 | |||
| SBAS: L1 / L5 | |||
| Qzss: L1 / L2 / L5 / L6 | |||
| IRNSS: L5 | |||
| Ntchito Zowongolera Padziko Lonse: Hi-RTP (Posankha) | |||
| Mtundu wa mawu | ASCII: NMEA-0183, nambala ya Binary | ||
| Kukhazikitsa pafupipafupi | 1Hz ~ 20hz | ||
| Mawonekedwe a data | GNS, Rinex Fayilo Yabwino Kwambiri | ||
| Mtundu wa kusiyana | CMR, RTCM2.x, RTCM3.0, RTCM3.2 | ||
| Ma network mode | Vrs, FKP, Mac; Phintrip Protocol | ||
|
Kusintha kwa System | opareting'i sisitimu | Dongosolo logwira ntchito | |
| Yambani Nthawi | Masekondi atatu | ||
| Kusunga kwa Data | Omangidwa-mu 8GB Rom, imathandizira kusungidwa kwachangu kwa deta ya Static | ||
|
Kugwiritsa Ntchito | Kuyesa kwamphamvu kwambiri kwa gnss | Kusoka: 2.5mm + 0.1PPM RMS vertical: 3.5mm + 0.4ppm RMS | |
| Static komanso mwachangu | Kusoka: 2.5mm + 0.5ppm Rms vertical: 5mm + 0.5ppm rms | ||
| Kutumiza positic kinematic (PPK / kuyimitsa & pita) | Kuzungulira: 8mm + 1Pppm RMSOfukula: 15mm + 1PPM RMM | ||
| Kuyambitsa Nthawi: Nthawi zambiri 10 min pa maziko ndi 5 min kuti rover | |||
| Kukhazikitsa kudalirika: Mwachizolowezi> 99.9% | |||
| Code yosiyanitsa gnss | Zopingasa: 25cm + 1ppm RMSOfukula: 50cm + 1ppm RMS | ||
| SBAS: 0.5m (H), 0.85m (v) | |||
| Nthawi yeniyeni ya kinematic (RTK) | Yopanda chopingasa: 8mm + 1PPM RMS vertical: 15mm + 1ppm RMS | ||
| Kuyambitsa nthawi: masekondi 10Kuyambitsa Nthawi: Nthawi zambiri 99.9% | |||
| Nthawi yokonza | Kuyamba kuzizira: <45 s yotentha: <30 s Chizindikiro Kupeza: <2 s | ||
| Kukhazikitsa kudalirika | > 99.99% | ||
| Moni | Yosondola: RTK + 10mm / Mphindi RMS obvera: RTK + 20mm / mphindi RMS | ||
| Kuchita masewera olimbitsa thupi | Zowonjezera zowonjezera zopingasa zochepera 8mm + 0.7mm / ° | ||
|
Gulu |
Kuuzana | Bluetooth 4.2 / 2.1 + EDR, 2.4GHz | |
| 4g ma cellular ma cellat (Tdd-Lte, FDD-LTE, WCDMA, m'mphepete, GPRS, GSM) WiFi frequency ndi 2.4g, thandizirani 802.11B / g / n protocol. | |||
|
Wailesi yamkati ya UHF | Frequency: 403-473Mhz Channel: 116 (16 scalable) | ||
| 1 ~ 4w Hi-chandamale | |||
| Imathandizira ma protocol angapo: chandamale, trimtalk450, trimmark iii, Transeot, satel-3as, etc. Zogwira Ntchito: | |||
| Wailesi yakunja ya UHF HDL460A yonse ya Protocols | Frequency: 403-473Mhz Channel: 116 (16 scalable) | ||
| 10w / 35w | |||
| Protocols: chandamale, trimtalk450, trimmark iii, transeot, etc. | |||
| Kugwira Ntchito: Nthawi zambiri 8 ~ 10km, Oveml 15 ~ 20km | |||
|
Wamphamvu | Batiri lamkati | Mkatikati 7.4V / 6800mah-ion | |
| Kulipiritsa: Kuthandizira USB PD3.0quick Stor, Ndalama Zosachedwa Pasanathe maola 3.5. RTK Rover (network) kwa maola 10. | |||
|
Mphamvu zakunja | Kugwiritsa Ntchito Mphamvu: 4.2WMangani (W × H): 158mm × 98mm | ||
| Thandizo lamphamvu kubanki. | |||
| Kulemera: ≤1.3kg (kumaphatikizapo batire)Kusungirako deta: 8GB Rom Kusunga mkati | |||
| Gawo lowongolera | Nyali ya LED | Nyali ya Sandellite, nyali yaina, kuwala kwamphamvu | |
| Batani lakuthupi | Batani limodzi | ||
| I / o interface | Bluetooth 4.0 / 2.1 + ETR, 2.4 ghz. USB 3.0 Port, OTG ntchito. 1 sma antenna cholumikizira. 1 DC Mphamvu Zowongolera (5-pini), 1 Sim khadi. Pafupi ndi kulumikizana kumunda (NFC) | ||
|
Mafota a data | Mtengo Wotulutsa | 1Hz-20hz. | |
| Mawonekedwe a data | GNS, Rinex | ||
| Mtundu wa Network | Vrs, FKP, Mac; Imathandizira pa Protocol NTTRIP | ||
| CMR & RTCM | CMR, RTCM 2.x, RTCM 3.0, RTCM 3.2 | ||
| Zotulutsa panyanja za Ascii | Nmea-0183 | ||
|
Dziko | Madzi / Draproof | Ip68 | |
| Kugwedezeka ndi kugwedezeka | Zopangidwa kuti zitheke kupulumuka kwachilengedwe | ||
| Chinyezi | 100%, kuvomerezedwa | ||
| Kutentha kwa ntchito | -30 ℃ ℃ + 70 ℃ | ||
| Kutentha | -40 ℃ ℃ + 80 ℃ | ||











